Artisan : Sheet Metal and Road Signs Factory, Ref No. TPW 76/2020 R1
October 8, 2020
Artisan: Sheet Metal and Road Signs Factory, Ref No. TPW 76/2020 R1
Closing Date | 2020/11/02 |
Reference Number | WCG201001-1 |
Tracking Number | TPW 76/2020 R1 |
Job Title | Artisan (Production level): Sheet Metal and Road Signs Factory, Ref No. TPW 76/2020 R1 |
Department | Transport and Public Works |
Salary level | OSD |
Enquiries | Mr R Oliver at (021) 959 7700 |
Job Type | Permanent |
Location – Country | South Africa |
Location – Province | Western Cape |
Location – Town / City | Cape Town, Bellville |
Job Purpose | The Department of Transport and Public Works, Western Cape Government has an employment opportunity for suitably qualified and competent individual to render the technical design, production, operation and maintenance services. This post is based in Bellville. |
Minimum Requirements | Appropriate Trade Test Certificate; A valid (Code B or higher) driving licence. |
Recommendation | Experience in repair and maintenance of road signs or experience in sheet metal operations similar to the manufacturing of roads signs; A valid Code C or higher) driving licence. |
Key Performance Areas | Design: Produce designs according to client specification and within limits of production capability; Production: Produce objects with material and equipment according to the job specification and recognise standards; Maintenance: Inspect equipment and/or facilities for technical faults; Perform administrative and related functions: Compile and submit reports; Maintain expertise: Continuous individual development to keep up with new technologies and procedures. |
Competencies | Knowledge of the following: Technical analysis; Legal compliance; Technical report writing; Team leadership; Problem-solving and analysis; The following skills: Decision making; Teamwork; Analytical; Creativity; Self-management; Customer focus and responsiveness; Planning and organising; Proven computer literacy; Conflict Management; Written and verbal communication skills. |
Remuneration | Grade A: R 190 653- R 211 596 per annum, Grade B: R 224 574- R 249 246 per annum, Grade C: R 262 176 – R 324 708 per annum (Salary will be determined as per OSD prescripts). Note on remuneration: Cost-to-employer (CTE) remuneration packages for certain occupation-specific dispensations (OSD), the middle-management service (MMS) and contract positions are inclusive of all costs related to service benefits or obligations including basic salary, 13th cheque, medical assistance, housing assistance, pension-fund contributions, etc. MMS remuneration packages are flexible and may be individually structured as prescribed. Where remuneration is not indicated as CTE, employees’ service benefits or obligations are funded or co-funded in terms of the applicable prescripts or collective agreements. |
Notes | Only applications submitted online will be accepted. Shortlisted candidates will be required to submit copies of their documentation for verification purposes. These candidates will be required to attend interviews on a date and time as determined by the department. The selection process will be guided by the EE targets of the employing department. Kindly note that technical support is only available from Monday to Friday from 8:00 to 16.00. Should you experience any difficulties with your online application you may contact the helpline at 0861 370 202. Please ensure that you submit your application before the closing date as no late applications will be considered. |
Policy
The Western Cape Government is guided by the principles of Employment Equity.
Disabled candidates are encouraged to apply and an indication in this regard would be appreciated.
Note: No payment of any kind is required when applying for any of the positions advertised by the Western Cape Government
APPLY NOW